🔒Güvenli, Hızlı ve Kolay Giriş
Sadece cep numaranızla zahmetsizce giriş yap ve anında başlaaa!
Üye Giriş Formu
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 10:00 | Madagascar | 33% | 72/252.88 | 5/22.50 | 263/1002.63 | 36% | Comoros | AVOID |
TODAY 13:00 | Angola | 32% | 3.003.00 | 5/22.50 | 263/1002.63 | 37% | South Africa | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:15 | Comunicaciones | 36% | 12/52.40 | 27/102.70 | 29/102.90 | 30% | Real Pilar | AVOID |
TODAY 18:15 | Fenix | 13% | 13/26.50 | 13/43.25 | 3/21.50 | 58% | Midland | MS:2 |
TODAY 18:30 | Laferrere | 33% | 263/1002.63 | 263/1002.63 | 263/1002.63 | 33% | Sportivo Italiano | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Club A. Guemes | 42% | 9/42.25 | 51/202.55 | 7/23.50 | 27% | Ferro | AVOID |
TODAY 18:30 | Alvarado | 40% | 23/102.30 | 13/52.60 | 33/103.30 | 28% | Colegiales | AVOID |
TODAY 18:30 | Defensores Unidos | 26% | 7/23.50 | 263/1002.63 | 11/52.20 | 42% | CA Mitre | AVOID |
TODAY 18:30 | Deportivo Madryn | 49% | 37/201.85 | 11/42.75 | 9/24.50 | 20% | Atletico Atlanta | MS:1 |
TODAY 19:00 | Patronato | 46% | 39/201.95 | 11/42.75 | 4.004.00 | 22% | Los Andes | AVOID |
TODAY 20:30 | All Boys | 51% | 37/201.85 | 14/52.80 | 19/44.75 | 20% | Arsenal Sarandi | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Villa Mitre | 66% | 117/1001.17 | 11/25.50 | 13.0013.00 | 6% | Sol de Mayo | MS:1 |
TODAY 18:30 | Argentino MM | 49% | 9/51.80 | 14/52.80 | 9/24.50 | 20% | Juventud U.U. | MS:1 |
TODAY 19:00 | Sportivo Las Parejas | 47% | 9/51.80 | 3.003.00 | 433/1004.33 | 20% | El Linqueno | MS:1 |
TODAY 20:00 | Ben Hur | 48% | 19/101.90 | 14/52.80 | 22/54.40 | 21% | Defensores Belgrano VR | AVOID |
TODAY 20:00 | Sarmiento de La Banda | 64% | 13/101.30 | 433/1004.33 | 10.0010.00 | 8% | Boca Unidos | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | APIA Leichhardt | 40% | 9/51.80 | 7/23.50 | 7/23.50 | 20% | Blacktown City | MS:1 |
TODAY 05:00 | Sydney Olympic | 53% | 133/1001.33 | 9/24.50 | 13/26.50 | 11% | Sutherland Sharks | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Academia del Balompie | 39% | 9/51.80 | 18/53.60 | 17/53.40 | 20% | Independiente | MS:1 |
TODAY 21:15 | Bolivar | 38% | 7/41.75 | 4.004.00 | 7/23.50 | 19% | Always Ready | MS:1 |
TODAY 23:30 | Oriente Petrolero | 52% | 133/1001.33 | 23/54.60 | 13/26.50 | 11% | Wilstermann | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Itabuna | 35% | 23/102.30 | 3.003.00 | 14/52.80 | 28% | Bahia de Feira | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | 3B da Amazonia W | 16% | 22/54.40 | 37/103.70 | 157/1001.57 | 46% | Bahia W | MS:2 |
TODAY 21:00 | Internacional W | 11% | 13/26.50 | 433/1004.33 | 34/251.36 | 53% | Corinthians W | AWAY WEH |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Brasil Farroupilha | 24% | 33/103.30 | 31/103.10 | 2.002.00 | 39% | Aimore | AVOID |
TODAY 18:00 | Veranopolis | 44% | 41/202.05 | 27/102.70 | 37/103.70 | 24% | Lajeadense | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Atletico GO | 42% | 43/202.15 | 14/52.80 | 18/53.60 | 25% | Coritiba | MS:X1 |
TODAY 19:00 | Novorizontino | 41% | 11/52.20 | 11/42.75 | 7/23.50 | 26% | Cuiaba | MS:X1 |
TODAY 23:30 | Criciuma | 52% | 167/1001.67 | 7/23.50 | 11/25.50 | 16% | Amazonas | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Brusque | 44% | 21/102.10 | 11/42.75 | 15/43.75 | 24% | Tombense | AVOID |
TODAY 19:30 | Londrina | 43% | 39/201.95 | 3.003.00 | 19/53.80 | 22% | Figueirense | AVOID |
TODAY 22:00 | Guarani | 60% | 36/251.44 | 18/53.60 | 15/27.50 | 11% | Itabaiana | MS:1 |
TODAY 22:00 | Ypiranga FC | 39% | 11/52.20 | 72/252.88 | 33/103.30 | 26% | Confianca | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Guarany de Bage | 47% | 9/51.80 | 29/102.90 | 21/54.20 | 20% | Azuriz | MS:1 |
TODAY 18:00 | Tuna Luso | 53% | 34/251.36 | 39/103.90 | 6.006.00 | 12% | Independencia | MS:1 |
TODAY 18:30 | Capital | 58% | 34/251.36 | 37/103.70 | 7.007.00 | 11% | Goianesia | MS:1 |
TODAY 18:30 | Itabirito | 33% | 12/52.40 | 72/252.88 | 263/1002.63 | 30% | Inter de Limeira | AVOID |
TODAY 19:00 | Horizonte | 23% | 7/23.50 | 72/252.88 | 39/201.95 | 42% | Central SC | AVOID |
TODAY 19:00 | Parnahyba | 27% | 31/103.10 | 11/42.75 | 11/52.20 | 39% | Maranhao | AVOID |
TODAY 19:00 | SC Penedense | 30% | 27/102.70 | 72/252.88 | 12/52.40 | 34% | Juazeirense | AVOID |
TODAY 19:30 | Manaus | 63% | 6/51.20 | 5.005.00 | 21/210.50 | 7% | GAS | MS:1 |
TODAY 20:00 | Santa Cruz | 59% | 7/51.40 | 19/53.80 | 15/27.50 | 11% | Sousa | MS:1 |
TODAY 23:00 | Humaita | 1% | 56.0056.00 | 23.0023.00 | 101/1001.01 | 70% | Manauara | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Guarany de Bage | 47% | 9/51.80 | 29/102.90 | 21/54.20 | 20% | Azuriz | MS:1 |
TODAY 18:00 | Tuna Luso | 53% | 34/251.36 | 39/103.90 | 6.006.00 | 12% | Independencia | MS:1 |
TODAY 18:30 | Capital | 58% | 34/251.36 | 37/103.70 | 7.007.00 | 11% | Goianesia | MS:1 |
TODAY 18:30 | Itabirito | 33% | 12/52.40 | 72/252.88 | 263/1002.63 | 30% | Inter de Limeira | AVOID |
TODAY 19:00 | Horizonte | 23% | 7/23.50 | 72/252.88 | 39/201.95 | 42% | Central SC | AVOID |
TODAY 19:00 | Parnahyba | 27% | 31/103.10 | 11/42.75 | 11/52.20 | 39% | Maranhao | AVOID |
TODAY 19:00 | SC Penedense | 30% | 27/102.70 | 72/252.88 | 12/52.40 | 34% | Juazeirense | AVOID |
TODAY 19:30 | Manaus | 63% | 6/51.20 | 5.005.00 | 21/210.50 | 7% | GAS | MS:1 |
TODAY 20:00 | Santa Cruz | 59% | 7/51.40 | 19/53.80 | 15/27.50 | 11% | Sousa | MS:1 |
TODAY 23:00 | Humaita | 1% | 56.0056.00 | 23.0023.00 | 101/1001.01 | 70% | Manauara | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Humaita | 1% | 56.0056.00 | 23.0023.00 | 101/1001.01 | 70% | Manauara | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Canon Yaounde | 33% | 51/202.55 | 14/52.80 | 263/1002.63 | 32% | Aigle Moungo | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Vancouver FC | 21% | 33/103.30 | 37/103.70 | 37/201.85 | 37% | Forge | MS:2 |
TODAY 23:00 | Atl. Ottawa | 48% | 153/1001.53 | 19/53.80 | 5.005.00 | 15% | Valour | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | S. Morning | 32% | 13/52.60 | 72/252.88 | 13/52.60 | 32% | San Felipe | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Coquimbo | 25% | 16/53.20 | 31/103.10 | 41/202.05 | 38% | U. De Chile | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | La Equidad | 11% | 13/26.50 | 23/54.60 | 133/1001.33 | 52% | Fortaleza | MS:2 |
TODAY 20:45 | Envigado | 28% | 31/103.10 | 72/252.88 | 23/102.30 | 37% | Aguilas | AVOID |
TODAY 21:00 | U. Magdalena | 45% | 187/1001.87 | 31/103.10 | 4.004.00 | 21% | Llaneros | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:15 | Ind. Medellin | 50% | 17/101.70 | 17/53.40 | 5.005.00 | 17% | Deportes Tolima | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Flora | 45% | 17/101.70 | 17/53.40 | 21/54.20 | 18% | Paide | MS:1 |
TODAY 14:00 | Kalju | 39% | 191/1001.91 | 7/23.50 | 7/23.50 | 21% | Narva | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Czech Republic U21 | 12% | 11/25.50 | 22/54.40 | 7/51.40 | 49% | Germany U21 | MS:X2 |
TODAY 19:00 | Netherlands U21 | 50% | 34/251.36 | 23/54.60 | 6.006.00 | 11% | Denmark U21 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:15 | Afturelding | 32% | 21/102.10 | 15/43.75 | 11/42.75 | 24% | Akranes | AVOID |
TODAY 19:15 | Fram | 23% | 31/103.10 | 7/23.50 | 39/201.95 | 36% | Hafnarfjordur | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Kaisar Kyzylorda | 15% | 5.005.00 | 37/103.70 | 153/1001.53 | 49% | Tobol | MS:2 |
TODAY 15:00 | Ordabasy | 43% | 191/1001.91 | 3.003.00 | 15/43.75 | 22% | Yelimay Semey | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Pastoreo | 34% | 5/22.50 | 11/42.75 | 27/102.70 | 31% | Resistencia | AVOID |
TODAY 21:30 | Rubio Nu | 39% | 23/102.30 | 11/42.75 | 16/53.20 | 28% | Guairena | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Ayacucho | 15% | 11/25.50 | 18/53.60 | 31/201.55 | 52% | U. de Deportes | MS:2 |
TODAY 22:30 | Binacional | 37% | 41/202.05 | 33/103.30 | 31/103.10 | 24% | Alianza Huanuco | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:15 | Carlos Mannucci | 35% | 23/102.30 | 31/103.10 | 72/252.88 | 28% | Cesar Vallejo | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | IK Franke | 27% | 27/102.70 | 33/103.30 | 11/52.20 | 33% | Falu | AVOID |
TODAY 14:00 | Osteraker IFK | 18% | 15/43.75 | 19/53.80 | 17/101.70 | 41% | Taby | MS:2 |
TODAY 14:00 | Ytterhogdal | 9% | 7.007.00 | 6.006.00 | 5/41.25 | 49% | Bollstanas | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Frolunda | 35% | 191/1001.91 | 15/43.75 | 31/103.10 | 22% | Laholms | AVOID |
TODAY 13:00 | Bergdalens IK | 29% | 23/102.30 | 18/53.60 | 12/52.40 | 28% | Varbergs GIF | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | New York Red Bulls 2 | 39% | 7/41.75 | 37/103.70 | 7/23.50 | 20% | Chattanooga | MS:1 |
TODAY 23:00 | Philadelphia Union II | 44% | 31/201.55 | 21/54.20 | 23/54.60 | 15% | Crown Legacy | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Portland Thorns W | 35% | 21/102.10 | 17/53.40 | 29/102.90 | 25% | Washington Spirit W | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Portland Hearts of Pine | 32% | 12/52.40 | 31/103.10 | 263/1002.63 | 30% | Union Omaha | AVOID |
TODAY 23:00 | Charlotte Independ. | 34% | 11/52.20 | 13/43.25 | 14/52.80 | 27% | Greenville | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 00:00 | Little Rock Rangers | 58% | 6/51.20 | 5.005.00 | 17/28.50 | 8% | Hattiesburg | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | River Plate | 13% | 6.006.00 | 15/43.75 | 36/251.44 | 54% | Penarol | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Nasaf Qarshi | 48% | 17/101.70 | 31/103.10 | 22/54.40 | 18% | Navbahor Namangan | MS:1 |
TODAY 15:00 | Termez Surkhon | 20% | 21/54.20 | 3.003.00 | 9/51.80 | 47% | Neftchi Fargona | MS:2 |
TODAY 15:00 | Xorazm Urganch | 29% | 27/102.70 | 72/252.88 | 23/102.30 | 34% | Din. Samarkand | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 10:00 | Hai Phong | 47% | 153/1001.53 | 39/103.90 | 19/44.75 | 15% | Binh Duong | MS:1 |
TODAY 10:00 | Hanoi FC | 39% | 37/201.85 | 17/53.40 | 17/53.40 | 21% | Viettel | MS:1 |
TODAY 10:00 | Ho Chi Minh | 44% | 187/1001.87 | 3.003.00 | 19/53.80 | 22% | Binh Dinh | MS:1 |
TODAY 10:00 | Hong Linh Ha Tinh | 34% | 119/502.38 | 29/102.90 | 11/42.75 | 30% | Da Nang | AVOID |
TODAY 10:00 | Quang Nam | 16% | 9/24.50 | 37/103.70 | 8/51.60 | 46% | Nam Dinh | MS:2 |
TODAY 10:00 | Song Lam Nghe An | 55% | 7/51.40 | 39/103.90 | 13/26.50 | 12% | Gia Lai | MS:1 |
TODAY 10:00 | Thanh Hoa | 16% | 19/44.75 | 37/103.70 | 31/201.55 | 48% | Cong An Ha Noi | MS:2 |
İletişim