🔒Güvenli, Hızlı ve Kolay Giriş
Sadece cep numaranızla zahmetsizce giriş yap ve anında başlaaa!
Üye Giriş Formu
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Aldosivi 2 | 28% | 72/252.88 | 3.003.00 | 9/42.25 | 35% | Argentinos Jrs 2 | AVOID |
TODAY 18:00 | Banfield 2 | 36% | 2.002.00 | 17/53.40 | 31/103.10 | 24% | Union de Santa Fe 2 | AVOID |
TODAY 18:00 | Velez Sarsfield 2 | 49% | 157/1001.57 | 18/53.60 | 5.005.00 | 15% | Atl. Tucuman 2 | MS:1 |
TODAY 22:00 | Central Cordoba 2 | 30% | 27/102.70 | 3.003.00 | 5/22.50 | 33% | Tigre 2 | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | FC Gandzasar | 12% | 11/25.50 | 21/54.20 | 34/251.36 | 50% | Alashkert | AWAY WEH |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:15 | Al-Muharraq | 41% | 7/41.75 | 18/53.60 | 37/103.70 | 19% | Al Wehdat | MS:1 |
TODAY 18:15 | Al Nassr | 69% | 26/251.04 | 21/210.50 | 26.0026.00 | 3% | Istiqlol Dushanbe | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | Genk | 47% | 31/201.55 | 39/103.90 | 19/44.75 | 15% | Charleroi | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Academia del Balompie | 34% | 11/52.20 | 16/53.20 | 14/52.80 | 27% | GV San Jose | AVOID |
TODAY 19:00 | The Strongest | 53% | 5/41.25 | 5.005.00 | 7.007.00 | 9% | Independiente | MS:1 |
TODAY 22:00 | Wilstermann | 28% | 27/102.70 | 33/103.30 | 23/102.30 | 33% | Nacional Potosi | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:30 | Botafogo RJ | 49% | 17/101.70 | 18/53.60 | 5.005.00 | 17% | Mirassol | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Quepos Cambute | 33% | 23/102.30 | 31/103.10 | 27/102.70 | 28% | ADR Jicaral | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Guadalupe | 22% | 18/53.60 | 33/103.30 | 191/1001.91 | 41% | Liberia | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Swansea | 16% | 23/54.60 | 37/103.70 | 81/501.62 | 46% | Nottingham | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Ajax | 15% | 5.005.00 | 39/103.90 | 81/501.62 | 48% | Inter | MS:X2 |
TODAY 19:00 | Bayern Munich | 44% | 173/1001.73 | 39/103.90 | 22/54.40 | 17% | Chelsea | MS:X1 |
TODAY 19:00 | Liverpool | 52% | 36/251.44 | 9/24.50 | 13/26.50 | 12% | Atl. Madrid | MS:X1 |
TODAY 19:00 | PSG | 55% | 34/251.36 | 19/44.75 | 15/27.50 | 10% | Atalanta | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Hibernian W | 11% | 13/26.50 | 9/24.50 | 34/251.36 | 53% | Inter W | AWAY WEH |
TODAY 18:30 | Athlone WFC W | 21% | 33/103.30 | 18/53.60 | 9/51.80 | 38% | Glasgow City W | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:15 | Platense | 17% | 22/54.40 | 18/53.60 | 167/1001.67 | 46% | Motagua | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:15 | Kopavogur | 33% | 43/202.15 | 18/53.60 | 14/52.80 | 25% | Throttur | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Salernitana | 45% | 17/101.70 | 7/23.50 | 433/1004.33 | 18% | Atalanta U23 | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:35 | Al-Fahaheel | 16% | 19/44.75 | 18/53.60 | 81/501.62 | 48% | Al Arabi | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Mosta | 25% | 16/53.20 | 31/103.10 | 41/202.05 | 38% | Hibernians | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Jedinstvo | 27% | 72/252.88 | 3.003.00 | 11/52.20 | 36% | Petrovac | AVOID |
TODAY 15:30 | Arsenal Tivat | 38% | 11/52.20 | 29/102.90 | 31/103.10 | 27% | Bokelj | AVOID |
TODAY 16:30 | Mladost DG | 37% | 11/52.20 | 3.003.00 | 3.003.00 | 27% | Jezero | AVOID |
TODAY 17:00 | Decic | 32% | 263/1002.63 | 14/52.80 | 51/202.55 | 33% | Sutjeska | AVOID |
TODAY 18:00 | Mornar Bar | 17% | 9/24.50 | 17/53.40 | 167/1001.67 | 47% | Buducnost | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Kongsvinger | 18% | 4.004.00 | 18/53.60 | 17/101.70 | 43% | KFUM Oslo | MS:2 |
TODAY 16:00 | Mjondalen | 6% | 12.0012.00 | 13/26.50 | 57/501.14 | 61% | Brann | MS:2 |
TODAY 16:00 | Tromsdalen | 19% | 15/43.75 | 19/53.80 | 7/41.75 | 40% | Sandefjord | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Cerro Porteno | 62% | 61/501.22 | 11/25.50 | 11.0011.00 | 7% | Atl. Tembetary | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Sporting Cristal | 52% | 36/251.44 | 4.004.00 | 6.006.00 | 13% | Alianza Atl. | MS:1 |
TODAY 20:15 | Comerciantes Unidos | 29% | 11/42.75 | 31/103.10 | 119/502.38 | 33% | Sport Huancayo | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Al Diraiyah | 52% | 153/1001.53 | 18/53.60 | 11/25.50 | 14% | Al Adalah | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Richards Bay | 32% | 29/102.90 | 13/52.60 | 263/1002.63 | 36% | TS Galaxy | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Bolivar | 50% | 7/41.75 | 16/53.20 | 5.005.00 | 18% | Atletico-MG | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:30 | Deportiva Minera | 52% | 31/201.55 | 7/23.50 | 11/25.50 | 15% | Molinense | MS:1 |
TODAY 18:00 | Atletic Lleida | 43% | 39/201.95 | 3.003.00 | 19/53.80 | 22% | Formentera | AVOID |
TODAY 18:00 | Orihuela | 56% | 147/1001.47 | 18/53.60 | 13/26.50 | 13% | Huetor Tajar | MS:1 |
TODAY 18:00 | Toledo | 34% | 5/22.50 | 72/252.88 | 14/52.80 | 31% | CD Coria | AVOID |
TODAY 18:00 | Varea | 19% | 22/54.40 | 13/43.25 | 7/41.75 | 47% | San Sebastian Reyes | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:30 | CA Bizertin | 57% | 147/1001.47 | 17/53.40 | 13/26.50 | 13% | AS Gabes | MS:1 |
TODAY 14:30 | CS Sfaxien | 59% | 147/1001.47 | 33/103.30 | 7.007.00 | 12% | Ben Guerdane | MS:1 |
TODAY 14:30 | JS Omrane | 14% | 6.006.00 | 16/53.20 | 31/201.55 | 56% | Club Africain | MS:2 |
TODAY 14:30 | Zarzis | 36% | 263/1002.63 | 5/22.50 | 29/102.90 | 33% | Monastir | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Kahramanmarasspor | 36% | 43/202.15 | 16/53.20 | 3.003.00 | 26% | Karaman | AVOID |
TODAY 12:00 | Corluspor | 45% | 7/41.75 | 16/53.20 | 41/104.10 | 19% | Ayvalikgucu | MS:1 |
TODAY 12:00 | Kastamonuspor | 55% | 7/51.40 | 4.004.00 | 13/26.50 | 12% | Fatsa Bld. | MS:1 |
TODAY 12:00 | Kucukcekmece | 33% | 9/42.25 | 13/43.25 | 11/42.75 | 27% | Inegolspor | AVOID |
TODAY 12:00 | Silivrispor | 25% | 3.003.00 | 16/53.20 | 21/102.10 | 36% | Beyoglu Yeni Carsi | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:30 | New York City | 40% | 191/1001.91 | 19/53.80 | 19/53.80 | 20% | Columbus Crew | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:30 | New York City | 40% | 191/1001.91 | 19/53.80 | 19/53.80 | 20% | Columbus Crew | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:30 | Richmond Kickers | 26% | 14/52.80 | 7/23.50 | 11/52.20 | 33% | Portland Hearts of Pine | AVOID |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Monagas | 38% | 2.002.00 | 16/53.20 | 16/53.20 | 24% | Carabobo | AVOID |
TODAY 22:00 | La Guaira | 38% | 2.002.00 | 33/103.30 | 13/43.25 | 23% | Universidad Central | AVOID |
İletişim