🔒Güvenli, Hızlı ve Kolay Giriş
Sadece cep numaranızla zahmetsizce giriş yap ve anında başlaaa!
Üye Giriş Formu
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Leicester | 20% | 4.004.00 | 18/53.60 | 191/1001.91 | 42% | Manchester Utd | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:15 | Sevilla | 34% | 13/52.60 | 31/103.10 | 29/102.90 | 30% | Ath Bilbao | MS:X1 |
TODAY 17:30 | Osasuna | 42% | 23/102.30 | 72/252.88 | 37/103.70 | 26% | Getafe | MS:X1 |
TODAY 17:30 | Rayo Vallecano | 40% | 47/202.35 | 3.003.00 | 7/23.50 | 27% | Real Sociedad | MS:X1 |
TODAY 20:00 | Atl. Madrid | 26% | 3.003.00 | 7/23.50 | 23/102.30 | 34% | Barcelona | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:30 | Bochum | 29% | 131/502.62 | 18/53.60 | 5/22.50 | 30% | Eintracht Frankfurt | MS:X2 |
TODAY 16:30 | Heidenheim | 40% | 2.002.00 | 7/23.50 | 37/103.70 | 22% | Holstein Kiel | MS:X1 |
TODAY 18:30 | Stuttgart | 25% | 13/43.25 | 17/53.40 | 11/52.20 | 37% | Bayer Leverkusen | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | AS Roma | 53% | 37/251.48 | 433/1004.33 | 13/26.50 | 12% | Cagliari | MS:X1 |
TODAY 17:00 | Fiorentina | 27% | 13/43.25 | 31/103.10 | 47/202.35 | 37% | Juventus | MS:X2 |
TODAY 19:45 | Atalanta | 30% | 11/42.75 | 13/43.25 | 131/502.62 | 32% | Inter | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:15 | Brest | 49% | 33/201.65 | 15/43.75 | 21/45.25 | 15% | Reims | MS:X1 |
TODAY 16:15 | Montpellier | 34% | 47/202.35 | 17/53.40 | 3.003.00 | 27% | St Etienne | MS:X1 |
TODAY 16:15 | Strasbourg | 32% | 131/502.62 | 16/53.20 | 11/42.75 | 31% | Toulouse | MS:X2 |
TODAY 19:45 | PSG | 50% | 71/501.42 | 5.005.00 | 13/26.50 | 11% | Marseille | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | AF Elbasani | 31% | 49/202.45 | 33/103.30 | 13/52.60 | 29% | Dinamo Tirana | MS:X1 |
TODAY 17:00 | Partizani | 27% | 29/102.90 | 31/103.10 | 9/42.25 | 35% | Teuta | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:30 | Lion City | 52% | 59/501.18 | 7.007.00 | 9.009.00 | 7% | Balestier Khalsa | MS:1 |
TODAY 12:30 | Tampines | 61% | 117/1001.17 | 13/26.50 | 12.0012.00 | 6% | Young Lions | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:30 | Slovan Bratislava | 50% | 81/501.62 | 18/53.60 | 21/45.25 | 15% | Trnava | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | ND Gorica | 61% | 59/501.18 | 6.006.00 | 11.0011.00 | 6% | Drava | MS:1 |
TODAY 16:00 | Grosuplje | 38% | 39/201.95 | 17/53.40 | 33/103.30 | 23% | Triglav | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | Maribor | 44% | 17/101.70 | 37/103.70 | 21/54.20 | 18% | Koper | MS:X1 |
TODAY 19:15 | Celje | 55% | 7/51.40 | 433/1004.33 | 7.007.00 | 11% | Nafta | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Danubio U20 | 30% | 51/202.55 | 16/53.20 | 5/22.50 | 31% | Belgrano U20 | MS:X2 |
TODAY 23:00 | Flamengo RJ U20 | 27% | 14/52.80 | 33/103.30 | 11/52.20 | 34% | Palmeiras U20 | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:45 | Sekhukhune | 28% | 29/102.90 | 29/102.90 | 23/102.30 | 36% | Stellenbosch | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Dundee Utd | 42% | 37/201.85 | 18/53.60 | 4.004.00 | 20% | Dundee FC | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 07:30 | Gimcheon Sangmu | 41% | 2.002.00 | 17/53.40 | 19/53.80 | 22% | Gwangju FC | MS:X1 |
TODAY 07:30 | Jeonbuk | 42% | 39/201.95 | 17/53.40 | 39/103.90 | 21% | Pohang | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 07:30 | Bucheon FC 1995 | 48% | 167/1001.67 | 19/53.80 | 5.005.00 | 16% | Ansan Greeners | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:15 | Huesca | 29% | 16/53.20 | 72/252.88 | 5/22.50 | 37% | Levante | MS:X2 |
TODAY 15:15 | Racing Santander | 54% | 8/51.60 | 18/53.60 | 6.006.00 | 14% | Tenerife | MS:X1 |
TODAY 17:30 | Cadiz CF | 39% | 9/42.25 | 31/103.10 | 17/53.40 | 26% | Granada CF | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Eibar W | 22% | 31/103.10 | 15/43.75 | 39/201.95 | 35% | Badalona W | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | Gimnastica Segoviana | 19% | 9/24.50 | 3.003.00 | 7/41.75 | 49% | Cultural Leonesa | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | CF Intercity | 38% | 9/42.25 | 14/52.80 | 31/103.10 | 28% | Recreativo Huelva | MS:X1 |
TODAY 18:30 | Murcia | 53% | 157/1001.57 | 33/103.30 | 11/25.50 | 15% | Fuenlabrada | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Crvena zvezda | 63% | 27/251.08 | 11.0011.00 | 21.0021.00 | 3% | Sp. Subotica | MS:1 |
TODAY 15:30 | OFK Beograd | 23% | 15/43.75 | 13/43.25 | 21/102.10 | 41% | Vojvodina | MS:X2 |
TODAY 17:05 | Cukaricki | 26% | 7/23.50 | 3.003.00 | 9/42.25 | 40% | Partizan | MS:X2 |
TODAY 19:00 | Mladost | 26% | 31/103.10 | 33/103.30 | 9/42.25 | 36% | Radnicki Nis | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Abha | 40% | 191/1001.91 | 17/53.40 | 7/23.50 | 22% | Al Jubail | MS:X1 |
TODAY 19:00 | Al Adalah | 43% | 9/51.80 | 33/103.30 | 19/53.80 | 20% | Jeddah | MS:X1 |
TODAY 19:00 | Al Ain | 24% | 31/103.10 | 13/43.25 | 41/202.05 | 37% | Al Najma | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:45 | Eibar B | 61% | 127/1001.27 | 5.005.00 | 10.0010.00 | 8% | Izarra | MS:1 |
TODAY 16:00 | Calahorra | 27% | 17/53.40 | 27/102.70 | 11/52.20 | 41% | UD Logrones | MS:X2 |
TODAY 16:00 | SD Logrones | 48% | 7/41.75 | 16/53.20 | 9/24.50 | 19% | Alaves B | MS:X1 |
TODAY 16:00 | Teruel | 52% | 34/251.36 | 19/44.75 | 13/26.50 | 11% | Subiza | MS:X1 |
TODAY 17:00 | Tudelano | 32% | 13/52.60 | 29/102.90 | 13/52.60 | 32% | Ejea | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | AD Marco 09 | 56% | 29/201.45 | 18/53.60 | 13/26.50 | 13% | Cinfaes | MS:X1 |
TODAY 15:00 | FC Alpendorada | 57% | 37/251.48 | 7/23.50 | 13/26.50 | 13% | Coimbroes | MS:X1 |
TODAY 15:00 | Leca | 52% | 8/51.60 | 17/53.40 | 11/25.50 | 15% | Uniao Lamas | MS:X1 |
TODAY 15:00 | Regua | 15% | 23/45.75 | 33/103.30 | 81/501.62 | 54% | Gondomar | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 21:15 | Cerro Porteno | 52% | 8/51.60 | 19/53.80 | 23/45.75 | 14% | Ameliano | MS:X1 |
TODAY 23:30 | Recoleta | 37% | 23/102.30 | 31/103.10 | 16/53.20 | 27% | Sp. Luqueno | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Kotwica Kolobrzeg | 23% | 17/53.40 | 17/53.40 | 2.002.00 | 39% | Pruszkow | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | KKS Kalisz | 30% | 51/202.55 | 16/53.20 | 5/22.50 | 31% | Chojniczanka | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | Rakow | 41% | 2.002.00 | 17/53.40 | 15/43.75 | 22% | Legia | MS:X1 |
TODAY 19:15 | Jagiellonia | 28% | 11/42.75 | 17/53.40 | 49/202.45 | 32% | Lech Poznan | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Brito | 48% | 9/51.80 | 3.003.00 | 9/24.50 | 19% | Atletico Arcos | MS:X1 |
TODAY 15:00 | GD Joane | 20% | 4.004.00 | 16/53.20 | 37/201.85 | 44% | Rebordosa | MS:X2 |
TODAY 15:00 | SC Vianense | 27% | 3.003.00 | 31/103.10 | 11/52.20 | 36% | Paredes | MS:X2 |
TODAY 15:00 | SC Vila Real | 43% | 39/201.95 | 3.003.00 | 37/103.70 | 23% | Os Sandinenses | MS:X1 |
TODAY 15:00 | Tirsense | 57% | 34/251.36 | 21/54.20 | 15/27.50 | 10% | Dumiense | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Brito | 48% | 9/51.80 | 3.003.00 | 9/24.50 | 19% | Atletico Arcos | MS:X1 |
TODAY 15:00 | GD Joane | 20% | 4.004.00 | 16/53.20 | 37/201.85 | 44% | Rebordosa | MS:X2 |
TODAY 15:00 | SC Vianense | 27% | 3.003.00 | 31/103.10 | 11/52.20 | 36% | Paredes | MS:X2 |
TODAY 15:00 | SC Vila Real | 43% | 39/201.95 | 3.003.00 | 37/103.70 | 23% | Os Sandinenses | MS:X1 |
TODAY 15:00 | Tirsense | 57% | 34/251.36 | 21/54.20 | 15/27.50 | 10% | Dumiense | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | AD Marco 09 | 56% | 29/201.45 | 18/53.60 | 13/26.50 | 13% | Cinfaes | MS:X1 |
TODAY 15:00 | FC Alpendorada | 57% | 37/251.48 | 7/23.50 | 13/26.50 | 13% | Coimbroes | MS:X1 |
TODAY 15:00 | Leca | 52% | 8/51.60 | 17/53.40 | 11/25.50 | 15% | Uniao Lamas | MS:X1 |
TODAY 15:00 | Regua | 15% | 23/45.75 | 33/103.30 | 81/501.62 | 54% | Gondomar | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Peniche | 54% | 37/251.48 | 37/103.70 | 6.006.00 | 13% | SB Castelo Branco | MS:X1 |
TODAY 15:00 | Pero Pinheiro | 6% | 17.0017.00 | 433/1004.33 | 5/41.25 | 75% | O Elvas CAD | MS:2 |
TODAY 15:00 | Pombal | 24% | 17/53.40 | 3.003.00 | 41/202.05 | 40% | Fatima | MS:X2 |
TODAY 15:00 | Sertanense | 22% | 17/53.40 | 17/53.40 | 191/1001.91 | 39% | Mortagua | MS:X2 |
TODAY 15:00 | Uniao de Coimbra | 27% | 3.003.00 | 3.003.00 | 9/42.25 | 36% | Os Marialvas | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | UTA Arad | 36% | 119/502.38 | 29/102.90 | 3.003.00 | 29% | Otelul | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Peniche | 54% | 37/251.48 | 37/103.70 | 6.006.00 | 13% | SB Castelo Branco | MS:X1 |
TODAY 15:00 | Pero Pinheiro | 6% | 17.0017.00 | 433/1004.33 | 5/41.25 | 75% | O Elvas CAD | MS:2 |
TODAY 15:00 | Pombal | 24% | 17/53.40 | 3.003.00 | 41/202.05 | 40% | Fatima | MS:X2 |
TODAY 15:00 | Sertanense | 22% | 17/53.40 | 17/53.40 | 191/1001.91 | 39% | Mortagua | MS:X2 |
TODAY 15:00 | Uniao de Coimbra | 27% | 3.003.00 | 3.003.00 | 9/42.25 | 36% | Os Marialvas | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | FC Barreirense | 32% | 27/102.70 | 11/42.75 | 13/52.60 | 34% | Lagoa | MS:X2 |
TODAY 15:00 | Moura AC | 14% | 11/25.50 | 15/43.75 | 3/21.50 | 51% | Sintrense | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | FC Barreirense | 32% | 27/102.70 | 11/42.75 | 13/52.60 | 34% | Lagoa | MS:X2 |
TODAY 15:00 | Moura AC | 14% | 11/25.50 | 15/43.75 | 3/21.50 | 51% | Sintrense | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Oliveira Hospital | 23% | 17/53.40 | 13/43.25 | 2.002.00 | 39% | Academica | MS:X2 |
TODAY 15:00 | Santarem | 38% | 21/102.10 | 16/53.20 | 16/53.20 | 25% | Caldas | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:30 | Arouca | 43% | 19/101.90 | 7/23.50 | 4.004.00 | 20% | Estoril | MS:X1 |
TODAY 15:30 | Nacional | 35% | 9/42.25 | 17/53.40 | 31/103.10 | 26% | Casa Pia | MS:X1 |
TODAY 18:00 | Rio Ave | 8% | 8.008.00 | 6.006.00 | 13/101.30 | 52% | Benfica | MS:2 |
TODAY 20:30 | Moreirense | 51% | 7/41.75 | 13/43.25 | 21/45.25 | 17% | Boavista | MS:X1 |
TODAY 20:30 | Vitoria Guimaraes | 55% | 31/201.55 | 37/103.70 | 13/26.50 | 13% | Estrela | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:30 | FC Porto B | 36% | 9/42.25 | 16/53.20 | 3.003.00 | 27% | Leixoes | MS:X1 |
TODAY 20:30 | Vizela | 50% | 3/21.50 | 21/54.20 | 23/45.75 | 13% | Pacos Ferreira | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | FCSB | 46% | 183/1001.83 | 16/53.20 | 21/54.20 | 20% | FC Rapid Bucuresti | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Coruxo FC | 31% | 131/502.62 | 3.003.00 | 51/202.55 | 32% | Compostela | MS:X2 |
TODAY 16:00 | Guijuelo | 28% | 3.003.00 | 72/252.88 | 23/102.30 | 37% | Dep. Fabril | MS:X2 |
TODAY 16:00 | Real Aviles | 20% | 4.004.00 | 16/53.20 | 183/1001.83 | 44% | Pontevedra | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Lleida | 41% | 2.002.00 | 3.003.00 | 7/23.50 | 24% | CE Europa | MS:X1 |
TODAY 16:00 | Sabadell | 63% | 13/101.30 | 21/54.20 | 19/29.50 | 9% | Alzira | MS:1 |
TODAY 17:00 | Sant Andreu | 48% | 173/1001.73 | 16/53.20 | 9/24.50 | 18% | Ilicitano | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Chabab Mohammedia | 12% | 7.007.00 | 7/23.50 | 29/201.45 | 59% | Hassania Agadir | MS:X2 |
TODAY 22:00 | Difaa El Jadidi | 45% | 9/51.80 | 13/43.25 | 41/104.10 | 20% | COD Meknes | MS:X1 |
TODAY 22:00 | Raja Casablanca | 59% | 69/501.38 | 39/103.90 | 15/27.50 | 11% | Moghreb Tetouan | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Fenerbahce | 54% | 7/51.40 | 9/24.50 | 7.007.00 | 11% | Samsunspor | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Jaen | 48% | 33/201.65 | 17/53.40 | 19/44.75 | 17% | Motril | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Malmo FF | 56% | 37/251.48 | 4.004.00 | 7.007.00 | 12% | Goteborg | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | AIK W | 41% | 167/1001.67 | 39/103.90 | 19/53.80 | 18% | Orebro W | MS:X1 |
TODAY 16:00 | Kristianstad W | 39% | 191/1001.91 | 17/53.40 | 17/53.40 | 22% | Norrkoping W | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:30 | Basel | 35% | 43/202.15 | 18/53.60 | 31/103.10 | 24% | Young Boys | MS:X1 |
TODAY 15:30 | Lugano | 56% | 133/1001.33 | 5.005.00 | 8.008.00 | 9% | Winterthur | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Buriram | 64% | 53/501.06 | 12.0012.00 | 23.0023.00 | 3% | Nakhon Ratchasima FC | MS:1 |
TODAY 12:00 | Port MTI FC | 29% | 49/202.45 | 7/23.50 | 12/52.40 | 29% | Bangkok Utd | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | AS Marsa | 73% | 5/41.25 | 433/1004.33 | 15.0015.00 | 6% | Menzel Bourguiba | MS:1 |
TODAY 13:00 | Hammam-Lif | 52% | 33/201.65 | 13/43.25 | 21/45.25 | 16% | EM Mahdia | MS:X1 |
TODAY 13:00 | Moknine | 41% | 11/52.20 | 11/42.75 | 17/53.40 | 26% | Korba | MS:X2 |
TODAY 13:00 | Msaken | 59% | 8/51.60 | 29/102.90 | 13/26.50 | 15% | Kalaa | MS:X1 |
TODAY 13:00 | Rades | 27% | 31/103.10 | 3.003.00 | 11/52.20 | 37% | Ariana | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Karagumruk | 32% | 11/42.75 | 3.003.00 | 11/42.75 | 32% | Kocaelispor | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:25 | Philadelphia Union | 41% | 37/201.85 | 19/53.80 | 4.004.00 | 19% | Nashville SC | MS:X1 |
TODAY 20:45 | Portland Timbers | 31% | 12/52.40 | 37/103.70 | 11/42.75 | 27% | Los Angeles Galaxy | MS:X1 |
TODAY 23:00 | Atlanta Utd | 30% | 12/52.40 | 19/53.80 | 131/502.62 | 27% | Inter Miami | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:30 | Galapagar | 42% | 9/51.80 | 17/53.40 | 19/53.80 | 20% | Canillas | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:25 | Philadelphia Union | 41% | 37/201.85 | 19/53.80 | 4.004.00 | 19% | Nashville SC | MS:X1 |
TODAY 20:45 | Portland Timbers | 31% | 12/52.40 | 37/103.70 | 11/42.75 | 27% | Los Angeles Galaxy | MS:X1 |
TODAY 23:00 | Atlanta Utd | 30% | 12/52.40 | 19/53.80 | 131/502.62 | 27% | Inter Miami | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Orlando City B | 38% | 37/201.85 | 18/53.60 | 17/53.40 | 21% | Atlanta United 2 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:50 | Angel City W | 30% | 13/52.60 | 13/43.25 | 5/22.50 | 31% | San Diego Wave W | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:30 | Birmingham | 17% | 21/54.20 | 39/103.90 | 33/201.65 | 43% | Louisville City | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Spokane Velocity | 28% | 3.003.00 | 31/103.10 | 47/202.35 | 36% | One Knoxville | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Juventud | 29% | 13/52.60 | 33/103.30 | 49/202.45 | 31% | Defensor Sp. | MS:X2 |
TODAY 22:30 | Racing Montevideo | 17% | 21/45.25 | 33/103.30 | 17/101.70 | 51% | Nacional | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Cerrito | 24% | 13/43.25 | 13/43.25 | 21/102.10 | 38% | Rentistas | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:45 | Termez Surkhon | 40% | 191/1001.91 | 33/103.30 | 7/23.50 | 22% | Xorazm Urganch | MS:X1 |
TODAY 14:30 | Sogdiana | 38% | 21/102.10 | 31/103.10 | 16/53.20 | 25% | Navbahor Namangan | MS:X1 |
TODAY 15:00 | OKMK | 23% | 17/53.40 | 16/53.20 | 2.002.00 | 40% | Pakhtakor | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:15 | CP Almeria | 14% | 23/45.75 | 18/53.60 | 3/21.50 | 53% | Torre del Mar | MS:X2 |
TODAY 16:00 | Jaen | 48% | 33/201.65 | 17/53.40 | 19/44.75 | 17% | Motril | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 10:30 | Trival Valderas | 33% | 131/502.62 | 14/52.80 | 27/102.70 | 32% | Las Rozas | MS:X2 |
