🔒Güvenli, Hızlı ve Kolay Giriş
Sadece cep numaranızla zahmetsizce giriş yap ve anında başlaaa!
Üye Giriş Formu
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:45 | Lille | 29% | 11/42.75 | 17/53.40 | 5/22.50 | 32% | Dortmund | MS:X2 |
TODAY 20:00 | Arsenal | 53% | 71/501.42 | 19/44.75 | 7.007.00 | 11% | PSV | MS:X1 |
TODAY 20:00 | Aston Villa | 45% | 17/101.70 | 4.004.00 | 19/44.75 | 16% | Club Brugge KV | MS:X1 |
TODAY 20:00 | Atl. Madrid | 31% | 5/22.50 | 7/23.50 | 27/102.70 | 29% | Real Madrid | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Arsenal Tivat | 29% | 131/502.62 | 16/53.20 | 12/52.40 | 32% | Bokelj | MS:X2 |
TODAY 13:00 | Sutjeska | 38% | 41/202.05 | 16/53.20 | 16/53.20 | 24% | Mornar Bar | MS:X1 |
TODAY 14:00 | Decic | 51% | 37/201.85 | 27/102.70 | 19/44.75 | 20% | Jezero | MS:X1 |
TODAY 14:00 | Petrovac | 39% | 43/202.15 | 3.003.00 | 13/43.25 | 26% | Jedinstvo | MS:X1 |
TODAY 17:00 | Buducnost | 58% | 5/41.25 | 5.005.00 | 17/28.50 | 8% | Otrant | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:15 | UPNFM | 37% | 12/52.40 | 14/52.80 | 31/103.10 | 29% | Genesis | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Hyderabad | 18% | 21/54.20 | 19/53.80 | 17/101.70 | 43% | Kerala Blasters | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:30 | Malut United | 53% | 3/21.50 | 18/53.60 | 23/45.75 | 14% | Persita | MS:X1 |
TODAY 13:30 | Persebaya | 51% | 36/251.44 | 4.004.00 | 23/45.75 | 13% | PSIS Semarang | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Agudat Sport Ashdod | 52% | 34/251.36 | 9/24.50 | 25/46.25 | 11% | Maccabi Shaarayim FC | MS:X1 |
TODAY 14:00 | SC Dimona | 42% | 17/101.70 | 15/43.75 | 39/103.90 | 18% | M. Ironi Ashdod | MS:X1 |
TODAY 14:05 | Hapoel Herzliya | 45% | 17/101.70 | 7/23.50 | 21/54.20 | 18% | Jerusalem FC | MS:X1 |
TODAY 14:10 | Nordia Jerusalem | 40% | 191/1001.91 | 16/53.20 | 17/53.40 | 22% | Holon Yermiyahu | MS:X1 |
TODAY 17:45 | H. Marmorek | 47% | 167/1001.67 | 17/53.40 | 9/24.50 | 17% | Hapoel Azor | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:30 | Guidonia | 31% | 51/202.55 | 3.003.00 | 51/202.55 | 31% | Ravenna | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Altamura | 40% | 41/202.05 | 3.003.00 | 33/103.30 | 25% | Casertana | MS:X1 |
TODAY 17:30 | Cavese | 48% | 173/1001.73 | 31/103.10 | 9/24.50 | 19% | ACR Messina | MS:X1 |
TODAY 17:30 | Giugliano | 36% | 9/42.25 | 3.003.00 | 29/102.90 | 28% | Picerno | MS:X1 |
TODAY 17:30 | Monopoli | 53% | 81/501.62 | 13/43.25 | 11/25.50 | 16% | Latina | MS:X1 |
TODAY 17:30 | Sorrento | 35% | 11/52.20 | 16/53.20 | 29/102.90 | 27% | Juventus U23 | MS:X1 |
TODAY 19:30 | Avellino | 46% | 183/1001.83 | 31/103.10 | 21/54.20 | 20% | Trapani | MS:X1 |
TODAY 19:45 | Audace Cerignola | 50% | 153/1001.53 | 19/53.80 | 21/45.25 | 14% | Foggia | MS:X1 |
TODAY 19:45 | Benevento | 36% | 23/102.30 | 29/102.90 | 29/102.90 | 28% | Crotone | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | FK Liepaja | 56% | 69/501.38 | 21/54.20 | 7.007.00 | 11% | Tukums 2000 | MS:X1 |
TODAY 17:00 | Super Nova | 35% | 11/52.20 | 31/103.10 | 29/102.90 | 27% | Metta | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:15 | Valletta | 66% | 57/501.14 | 13/26.50 | 15.0015.00 | 5% | Senglea | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Floriana | 42% | 23/102.30 | 131/502.62 | 7/23.50 | 27% | Birkirkara | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 21:45 | Club America W | 60% | 101/1001.01 | 26.0026.00 | 41.0041.00 | 1% | Puebla W | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Canoneros | 32% | 49/202.45 | 33/103.30 | 27/102.70 | 29% | Real Zamora | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Ibar | 47% | 183/1001.83 | 3.003.00 | 21/54.20 | 20% | Kom Podgorica | MS:X1 |
TODAY 13:00 | Iskra | 25% | 72/252.88 | 17/53.40 | 21/102.10 | 34% | Rudar | MS:X2 |
TODAY 13:00 | Lovcen | 43% | 81/501.62 | 4.004.00 | 21/54.20 | 16% | Igalo | MS:X1 |
TODAY 13:00 | Mladost DG | 58% | 34/251.36 | 4.004.00 | 15/27.50 | 11% | Grbalj | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | LKS Lomza | 48% | 31/201.55 | 19/53.80 | 5.005.00 | 15% | Pelikan | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Hansa Rostock | 44% | 39/201.95 | 31/103.10 | 4.004.00 | 22% | Aue | MS:X1 |
TODAY 18:00 | Mannheim | 36% | 21/102.10 | 7/23.50 | 31/103.10 | 24% | Sandhausen | MS:X1 |
TODAY 18:00 | SG Dynamo Dresden | 48% | 7/51.40 | 5.005.00 | 6.006.00 | 11% | Dortmund II | MS:X1 |
TODAY 18:00 | Viktoria Koln | 27% | 3.003.00 | 16/53.20 | 47/202.35 | 35% | RW Essen | MS:X2 |
TODAY 18:00 | Wehen | 36% | 43/202.15 | 17/53.40 | 31/103.10 | 25% | Munich 1860 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Famalicao U23 | 34% | 41/202.05 | 7/23.50 | 29/102.90 | 24% | Vizela U23 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Borac 1926 | 36% | 21/102.10 | 33/103.30 | 31/103.10 | 25% | Zemun | MS:X1 |
TODAY 13:00 | Graficar Beograd | 36% | 11/52.20 | 13/43.25 | 3.003.00 | 26% | Vozdovac | MS:X1 |
TODAY 13:00 | Sloven Ruma | 36% | 23/102.30 | 31/103.10 | 3.003.00 | 27% | Trayal Krusevac | MS:X1 |
TODAY 13:00 | Smederevo | 28% | 16/53.20 | 14/52.80 | 47/202.35 | 38% | Mladost GAT | MS:X2 |
TODAY 13:00 | Vrsac | 45% | 39/201.95 | 29/102.90 | 39/103.90 | 22% | Radnicki S. Mitrovica | MS:X1 |
TODAY 16:00 | Macva | 58% | 32/251.28 | 19/44.75 | 17/28.50 | 9% | FK Indjija | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Radnik | 15% | 19/44.75 | 21/54.20 | 31/201.55 | 45% | Partizan | MS:X2 |
TODAY 15:00 | TSC | 48% | 17/101.70 | 7/23.50 | 19/44.75 | 17% | Sp. Subotica | MS:X1 |
TODAY 17:30 | Cukaricki | 47% | 9/51.80 | 16/53.20 | 9/24.50 | 19% | Radnicki Nis | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | OFK Beograd | 33% | 23/102.30 | 16/53.20 | 11/42.75 | 28% | Zeleznicar Pancevo | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:30 | Banska Bystrica | 31% | 11/42.75 | 16/53.20 | 131/502.62 | 32% | Presov | MS:X2 |
TODAY 17:00 | Kosice | 21% | 18/53.60 | 18/53.60 | 39/201.95 | 39% | Slovan Bratislava | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:30 | Banska Bystrica | 31% | 11/42.75 | 16/53.20 | 131/502.62 | 32% | Presov | MS:X2 |
TODAY 17:00 | Kosice | 21% | 18/53.60 | 18/53.60 | 39/201.95 | 39% | Slovan Bratislava | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Primorje | 13% | 25/46.25 | 18/53.60 | 153/1001.53 | 55% | Maribor | MS:X2 |
TODAY 16:30 | O. Ljubljana | 51% | 3/21.50 | 4.004.00 | 23/45.75 | 13% | Mura | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Durban City | 44% | 39/201.95 | 31/103.10 | 39/103.90 | 22% | Orbit College | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Kaizer Chiefs | 52% | 157/1001.57 | 18/53.60 | 11/25.50 | 15% | Cape Town City | MS:X1 |
TODAY 17:30 | Marumo Gallants | 31% | 14/52.80 | 72/252.88 | 51/202.55 | 34% | Sekhukhune | MS:X2 |
TODAY 17:30 | Polokwane | 41% | 2.002.00 | 31/103.10 | 18/53.60 | 23% | Golden Arrows | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Cerro Porteno | 48% | 7/41.75 | 33/103.30 | 19/44.75 | 18% | FBC Melgar | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | AS Gabes | 17% | 9/24.50 | 17/53.40 | 167/1001.67 | 47% | Etoile Sahel | MS:X2 |
TODAY 13:00 | CS Sfaxien | 57% | 37/251.48 | 7/23.50 | 13/26.50 | 13% | Soliman | MS:X1 |
TODAY 13:00 | JS Omrane | 10% | 15/27.50 | 9/24.50 | 133/1001.33 | 56% | Esperance Tunis | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Greenville | 23% | 18/53.60 | 31/103.10 | 39/201.95 | 42% | Union Omaha | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Meuselwitz | 21% | 13/43.25 | 37/103.70 | 19/101.90 | 37% | Greifswald | MS:X2 |
TODAY 18:00 | Altglienicke | 49% | 3/21.50 | 4.004.00 | 21/45.25 | 14% | Eilenburg | MS:X1 |
TODAY 18:00 | Hertha Zehlendorf | 20% | 39/103.90 | 17/53.40 | 9/51.80 | 43% | Jena | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 21:00 | CR Belouizdad | 67% | 61/501.22 | 19/44.75 | 12.0012.00 | 7% | US Chaouia | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Platense | 59% | 167/1001.67 | 31/103.10 | 7.007.00 | 14% | Argentino de Quilmes | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 00:30 | Botafogo PB | 62% | 34/251.36 | 9/24.50 | 19/29.50 | 9% | Concordia | MS:X1 |
TODAY 00:30 | Bragantino | 59% | 133/1001.33 | 5.005.00 | 9.009.00 | 9% | EC Sao Jose | MS:1 |
TODAY 22:00 | Vitoria | 60% | 36/251.44 | 4.004.00 | 8.008.00 | 11% | Nautico | MS:X1 |
TODAY 22:30 | Athletic Club | 18% | 5.005.00 | 33/103.30 | 9/51.80 | 50% | Gremio | MS:X2 |
TODAY 22:30 | Operario-PR | 50% | 37/201.85 | 31/103.10 | 5.005.00 | 19% | Tombense | MS:X1 |
TODAY 23:00 | Capital | 50% | 167/1001.67 | 18/53.60 | 21/45.25 | 16% | Porto Velho | MS:X1 |
TODAY 23:00 | Maracana | 41% | 43/202.15 | 31/103.10 | 18/53.60 | 24% | Ceilandia | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Banfield 2 | 27% | 3.003.00 | 31/103.10 | 9/42.25 | 36% | Belgrano 2 | MS:X2 |
TODAY 20:00 | Racing Club 2 | 17% | 19/44.75 | 7/23.50 | 17/101.70 | 48% | Boca Juniors 2 | MS:X2 |
TODAY 20:00 | Rosario Central 2 | 50% | 36/251.44 | 433/1004.33 | 23/45.75 | 13% | Atl. Tucuman 2 | MS:X1 |
TODAY 20:00 | Union de Santa Fe 2 | 32% | 13/52.60 | 31/103.10 | 27/102.70 | 31% | Argentinos Jrs 2 | MS:X2 |
TODAY 22:00 | Talleres Cordoba 2 | 46% | 8/51.60 | 4.004.00 | 19/44.75 | 15% | Lanus 2 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 10:30 | Arkadag | 43% | 31/201.55 | 21/54.20 | 433/1004.33 | 15% | East Bengal | MS:X1 |
TODAY 18:00 | Al Seeb | 42% | 119/502.38 | 5/22.50 | 7/23.50 | 28% | Al Arabi | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 10:00 | Gwangju FC | 23% | 17/53.40 | 33/103.30 | 2.002.00 | 39% | Vissel Kobe | MS:X2 |
TODAY 10:00 | Kawasaki Frontale | 53% | 69/501.38 | 19/44.75 | 7.007.00 | 11% | Shanghai Shenhua | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Lion City | 7% | 17/28.50 | 7.007.00 | 6/51.20 | 51% | Sanfrecce Hiroshima | MS:2 |
TODAY 18:00 | Al Sharjah | 33% | 131/502.62 | 11/42.75 | 131/502.62 | 33% | Shabab Al-Ahli Dubai | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Duhok | 17% | 433/1004.33 | 18/53.60 | 33/201.65 | 45% | Al Ettifaq | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 08:00 | Melbourne City | 47% | 37/251.48 | 19/44.75 | 11/25.50 | 13% | Newcastle Jets | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Bergheim W | 33% | 13/52.60 | 14/52.80 | 131/502.62 | 32% | Neulengbach W | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Baku Sporting | 28% | 31/103.10 | 14/52.80 | 23/102.30 | 38% | Imisli FK | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | America MG U20 | 30% | 5/22.50 | 33/103.30 | 49/202.45 | 30% | Vasco U20 | MS:X2 |
TODAY 18:00 | Atletico GO U20 | 25% | 29/102.90 | 33/103.30 | 21/102.10 | 35% | Internacional U20 | MS:X2 |
TODAY 18:00 | Santos U20 | 41% | 173/1001.73 | 15/43.75 | 15/43.75 | 19% | Botafogo U20 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:45 | Madureira | 37% | 11/52.20 | 33/103.30 | 13/43.25 | 25% | Sampaio Correa FE | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Guarany Alagoano | 21% | 17/53.40 | 7/23.50 | 37/201.85 | 39% | Coruripe | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Capital | 50% | 167/1001.67 | 18/53.60 | 21/45.25 | 16% | Porto Velho | MS:X1 |
TODAY 23:00 | Maracana | 41% | 43/202.15 | 31/103.10 | 18/53.60 | 24% | Ceilandia | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 00:30 | Bragantino | 59% | 133/1001.33 | 5.005.00 | 9.009.00 | 9% | EC Sao Jose | MS:1 |
TODAY 22:00 | Vitoria | 60% | 36/251.44 | 4.004.00 | 8.008.00 | 11% | Nautico | MS:X1 |
TODAY 22:30 | Athletic Club | 18% | 5.005.00 | 33/103.30 | 9/51.80 | 50% | Gremio | MS:X2 |
TODAY 22:30 | Operario-PR | 50% | 37/201.85 | 31/103.10 | 5.005.00 | 19% | Tombense | MS:X1 |
TODAY 23:00 | Capital | 50% | 167/1001.67 | 18/53.60 | 21/45.25 | 16% | Porto Velho | MS:X1 |
TODAY 23:00 | Maracana | 41% | 43/202.15 | 31/103.10 | 18/53.60 | 24% | Ceilandia | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Johvi Phoenix | 20% | 3.003.00 | 433/1004.33 | 183/1001.83 | 33% | Narva U21 | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Brasiliense | 24% | 33/103.30 | 31/103.10 | 41/202.05 | 39% | Goias | MS:X2 |
TODAY 23:30 | Sao Raimundo RR | 21% | 37/103.70 | 13/43.25 | 19/101.90 | 42% | Paysandu PA | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | XV de Jau | 45% | 7/41.75 | 33/103.30 | 41/104.10 | 19% | Uniao Suzano | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | CA Joseense | 44% | 183/1001.83 | 33/103.30 | 4.004.00 | 20% | AEA Aracatuba | MS:1 |
TODAY 18:00 | Taquaritinga | 33% | 23/102.30 | 16/53.20 | 11/42.75 | 28% | Paulista | AVOID |
TODAY 18:00 | Uniao Barbarense | 41% | 41/202.05 | 3.003.00 | 7/23.50 | 24% | Inter de Bebedouro | AVOID |
TODAY 22:00 | Sao-Carlense | 44% | 37/201.85 | 16/53.20 | 39/103.90 | 21% | Colorado Caieiras | MS:1 |
TODAY 23:00 | Audax-SP | 26% | 72/252.88 | 33/103.30 | 43/202.15 | 35% | Nacional SP | AVOID |
TODAY 23:00 | Barretos EC | 44% | 183/1001.83 | 16/53.20 | 4.004.00 | 20% | Penapolense | MS:1 |
TODAY 23:00 | Sao Caetano | 56% | 7/51.40 | 41/104.10 | 7.007.00 | 11% | Jabaquara | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Tocantinopolis | 44% | 9/51.80 | 33/103.30 | 4.004.00 | 20% | Uniao Carmolandense | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 00:30 | Leones | 26% | 13/43.25 | 31/103.10 | 11/52.20 | 38% | Inter Palmira | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Dukla Prague | 27% | 3.003.00 | 33/103.30 | 47/202.35 | 35% | Karvina | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Hradec Kralove | 27% | 14/52.80 | 33/103.30 | 9/42.25 | 34% | Jablonec | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Arab Contractors | 53% | 17/101.70 | 31/103.10 | 11/25.50 | 17% | Asyut Petroleum | MS:X1 |
TODAY 19:30 | Aswan SC | 39% | 27/102.70 | 47/202.35 | 16/53.20 | 33% | El Daklyeh | MS:X1 |
TODAY 19:30 | La Viena | 24% | 7/23.50 | 3.003.00 | 21/102.10 | 41% | Abu Qir Semad | MS:X2 |
TODAY 19:30 | Proxy | 38% | 47/202.35 | 27/102.70 | 31/103.10 | 29% | Baladiyat El Mahalla | MS:X1 |
TODAY 19:30 | Wadi Degla | 53% | 3/21.50 | 7/23.50 | 23/45.75 | 14% | Kahrabaa Ismailia | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Pharco | 29% | 16/53.20 | 14/52.80 | 12/52.40 | 38% | National Bank Egypt | MS:X2 |
TODAY 19:30 | Pyramids | 47% | 7/41.75 | 33/103.30 | 9/24.50 | 18% | Al Masry | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Ghazl El Mahallah | 38% | 119/502.38 | 14/52.80 | 16/53.20 | 28% | ZED | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:45 | Hull | 49% | 173/1001.73 | 7/23.50 | 5.005.00 | 17% | Oxford Utd | MS:X1 |
TODAY 19:45 | Leeds | 62% | 5/41.25 | 11/25.50 | 11.0011.00 | 7% | Millwall | MS:1 |
TODAY 19:45 | Portsmouth | 49% | 81/501.62 | 39/103.90 | 21/45.25 | 15% | Plymouth | MS:X1 |
TODAY 19:45 | Watford | 37% | 11/52.20 | 13/43.25 | 13/43.25 | 25% | Swansea | MS:X1 |
TODAY 20:00 | Stoke | 34% | 49/202.45 | 16/53.20 | 29/102.90 | 29% | Blackburn | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Sheffield Utd U21 | 32% | 19/101.90 | 433/1004.33 | 72/252.88 | 21% | Southampton U21 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Penrhiwceiber Rangers | 19% | 19/53.80 | 37/103.70 | 7/41.75 | 41% | Cambrian United | MS:X2 |
İletişim