TAKIM | 2.5 ÜST | % | SIRADAKİ MAÇ | 2.5 ALT |
---|---|---|---|---|
Slavoj TKZ Polna | 15 /16 maçlar | 94% | Bugün | 6% |
Manchester City 21 Yas Alti | 16 /17 maçlar | 94% | Bugün | 6% |
FC Einheit Wernigerode | 17 /19 maçlar | 89% | 23/3 | 11% |
Rothes FC | 25 /28 maçlar | 89% | 19/3 | 11% |
Partizan Bardejov | 15 /17 maçlar | 88% | Bugün | 12% |
Anker Wismar | 18 /21 maçlar | 86% | 22/3 | 14% |
Racing White Daring Molenbeek 47 U21 | 17 /20 maçlar | 85% | 21/3 | 15% |
Raynes Park Vale FC | 28 /33 maçlar | 85% | 25/3 | 15% |
Olympique Lyonnais U19 | 17 /20 maçlar | 85% | Bugün | 15% |
Johor Darul Tazim FC | 17 /20 maçlar | 85% | Bugün | 15% |
Kizilyildiz | 23 /27 maçlar | 85% | Bugün | 15% |
US Hostert | 17 /20 maçlar | 85% | Bugün | 15% |
Werder Bremen II | 21 /25 maçlar | 84% | Bugün | 16% |
Acatlan FC | 19 /23 maçlar | 83% | Bugün | 17% |
Chertsey Town FC | 28 /34 maçlar | 82% | 25/3 | 18% |
Montrose FC Kadinlar | 18 /22 maçlar | 82% | Bugün | 18% |
Rimavska Sobota | 14 /17 maçlar | 82% | Bugün | 18% |
Middlesbrough U21 | 13 /16 maçlar | 81% | Bugün | 19% |
SKN Sankt Polten Kadinlar | 13 /16 maçlar | 81% | Bugün | 19% |
Zavrc | 13 /16 maçlar | 81% | 30/3 | 19% |
Altona 93 | 21 /26 maçlar | 81% | 25/3 | 19% |
Wayside Celtic | 12 /15 maçlar | 80% | 21/3 | 20% |
Tottenham Hotspur WFC | 12 /15 maçlar | 80% | Bugün | 20% |
Swansea City U21 | 16 /20 maçlar | 80% | 28/3 | 20% |
AFC Bournemouth U21 | 16 /20 maçlar | 80% | 28/3 | 20% |
İletişim