TAKIM | 2.5 ÜST | % | SIRADAKİ MAÇ | 2.5 ALT |
---|---|---|---|---|
Virginia United SC | 13 /13 maçlar | 100% | Yarın | 0% |
Weston Workers Bears FC | 14 /14 maçlar | 100% | 26/7 | 0% |
KR Reykjavik | 14 /14 maçlar | 100% | Yarın | 0% |
JS Hercules | 11 /11 maçlar | 100% | Bugün | 0% |
Bayside United FC | 15 /16 maçlar | 94% | 23/7 | 6% |
New Lambton FC Reserves | 13 /14 maçlar | 93% | 25/7 | 7% |
Virginia United SC | 14 /15 maçlar | 93% | Yarın | 7% |
TPS | 13 /14 maçlar | 93% | Yarın | 7% |
Bayside United FC | 12 /13 maçlar | 92% | 23/7 | 8% |
Racine Kenosha County Soccer Club | 10 /11 maçlar | 91% | Bugün | 9% |
Chicago Dutch Lions FC | 9 /10 maçlar | 90% | Bugün | 10% |
St Croix SC | 9 /10 maçlar | 90% | Bugün | 10% |
Eastern Suburbs FC NPL Kadinlar | 16 /18 maçlar | 89% | 15/7 | 11% |
Newmarket SC | 14 /16 maçlar | 88% | 23/7 | 12% |
Yeronga Eagles FC | 14 /16 maçlar | 88% | 23/7 | 12% |
Yeronga Eagles FC | 14 /16 maçlar | 88% | 23/7 | 12% |
Paraty | 7 /8 maçlar | 88% | Bugün | 12% |
Edgeworth Eagles FC Reserves | 13 /15 maçlar | 87% | 27/7 | 13% |
Grange Thistle SC | 12 /14 maçlar | 86% | 26/7 | 14% |
Moreton City U23 | 12 /14 maçlar | 86% | 26/7 | 14% |
KaPa | 12 /14 maçlar | 86% | Bugün | 14% |
Angra dos Reis | 6 /7 maçlar | 86% | Bugün | 14% |
Oly Town FC | 11 /13 maçlar | 85% | Yarın | 15% |
Bigfoot | 11 /13 maçlar | 85% | Yarın | 15% |
Yokrth Lakes United W | 16 /19 maçlar | 84% | 15/7 | 16% |
İletişim