TAKIM | 2.5 ÜST | % | SIRADAKİ MAÇ | 2.5 ALT |
---|---|---|---|---|
HB Torshavn Kadinlar | 12 /12 maçlar | 100% | Yarın | 0% |
Weston Workers Bears FC | 11 /11 maçlar | 100% | 25/6 | 0% |
Eastern Suburbs FC NPL Kadinlar | 14 /14 maçlar | 100% | Yarın | 0% |
Yokrth Brisbane FC | 8 /8 maçlar | 100% | Yarın | 0% |
Logan Lightning FC U23 | 9 /9 maçlar | 100% | 28/6 | 0% |
Robina City SC | 9 /9 maçlar | 100% | Yarın | 0% |
Yokrth Lakes United | 12 /12 maçlar | 100% | Yarın | 0% |
Virginia United SC | 10 /10 maçlar | 100% | Yarın | 0% |
Virginia United SC | 10 /10 maçlar | 100% | Yarın | 0% |
Canberra FC Kadinlar | 7 /7 maçlar | 100% | Yarın | 0% |
Canberra Olympic SC Kadinlar | 8 /8 maçlar | 100% | Yarın | 0% |
Belconnen United Kadinlar | 9 /9 maçlar | 100% | Yarın | 0% |
Funnefoss Vormsund IL | 10 /10 maçlar | 100% | 23/6 | 0% |
Cooma Tigers FC | 10 /10 maçlar | 100% | Yarın | 0% |
Molde FK II | 10 /10 maçlar | 100% | 23/6 | 0% |
KR Reykjavik | 11 /11 maçlar | 100% | 23/6 | 0% |
Ullensaker / Kisa II | 10 /10 maçlar | 100% | Yarın | 0% |
West Adelaide SC Reserves | 13 /14 maçlar | 93% | Yarın | 7% |
New Lambton FC Women | 11 /12 maçlar | 92% | Yarın | 8% |
Yokrth Pine SC | 11 /12 maçlar | 92% | 24/6 | 8% |
Holland Park Hawks | 12 /13 maçlar | 92% | 28/6 | 8% |
Emerging Jets Kadinlar | 12 /13 maçlar | 92% | Yarın | 8% |
NSI Runavik | 12 /13 maçlar | 92% | Yarın | 8% |
Yokrth Pine SC | 12 /13 maçlar | 92% | 24/6 | 8% |
Shao Jiang SA | 10 /11 maçlar | 91% | Yarın | 9% |
İletişim