TAKIM | 2.5 ÜST | % | SIRADAKİ MAÇ | 2.5 ALT |
---|---|---|---|---|
SV Sandhausen | 7 /7 maçlar | 100% | Yarın | 0% |
Sonnenhof GroSsaspach | 7 /7 maçlar | 100% | Bugün | 0% |
SC Freiburg II | 7 /7 maçlar | 100% | Yarın | 0% |
TSV Schott Mainz | 7 /7 maçlar | 100% | Yarın | 0% |
Ansbach | 7 /7 maçlar | 100% | Yarın | 0% |
MKS Korona Kielce II | 8 /8 maçlar | 100% | Bugün | 0% |
KP Legia Warszawa II | 8 /8 maçlar | 100% | 21/9 | 0% |
FA 2000 | 7 /7 maçlar | 100% | Yarın | 0% |
Huddinge IF | 20 /21 maçlar | 95% | Bugün | 5% |
Lindome GIF | 20 /21 maçlar | 95% | Bugün | 5% |
Pachuca Kadinlar | 11 /12 maçlar | 92% | 23/9 | 8% |
Mazatlan FC Kadinlar | 11 /12 maçlar | 92% | 22/9 | 8% |
TPS | 21 /23 maçlar | 91% | Bugün | 9% |
Bergdalens | 19 /21 maçlar | 90% | 21/9 | 10% |
Cooma Tigers FC | 19 /21 maçlar | 90% | Yarın | 10% |
Aldershot Town FC | 8 /9 maçlar | 89% | Yarın | 11% |
SC Weiche Flensburg 08 | 8 /9 maçlar | 89% | 21/9 | 11% |
VfB Oldenburg | 8 /9 maçlar | 89% | Bugün | 11% |
TuS Blau WeiSs Lohne | 8 /9 maçlar | 89% | Bugün | 11% |
Koln II | 7 /8 maçlar | 88% | Yarın | 12% |
FC Brno U21 | 7 /8 maçlar | 88% | 21/9 | 12% |
Atlas | 7 /8 maçlar | 88% | Yarın | 12% |
FSV 63 Luckenwalde | 7 /8 maçlar | 88% | 21/9 | 12% |
Rot-Weiss Erfurt | 7 /8 maçlar | 88% | Yarın | 12% |
Miedz Legnica II | 7 /8 maçlar | 88% | Bugün | 12% |
İletişim